| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name Of The School* | ABS GLOBAL SMART SCHOOL |
| 2 | Affiliation No | |
| 3 | School Code | |
| 4 | Complete Address With Pin Code* | MANGO GARDEN, TONEKELA CAMP ROAD, ANNANUR, AVADI, CHENNAI 600109 |
| 5 | Principal Name* | Mrs S.DEIVANAI |
| 6 | Principal Qualification* | M.A,M.Ed M.Phil. |
| 7 | School Email Id* | principalav@absgroupschools.com |
| 8 | Contact Details (Landline/Mobile)* | (+91)-9600044447 / (+91)-9600100055 |
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | Copies Of Affiliation/Upgradation Letter And Recent Extension Of Affiliation, If Any | - |
| 2 | Copies Of Societies/Trust/Company Registration/Renewal Certificate, As Applicable | Click Here |
| 3 | Copy Of No Objection Certificate (Noc) Issued, If Applicable, By The State Govt./Ut | Click Here |
| 4 | Copies Of Recognition Certificate Under Rte Act, 2009, And It’s Renewal If Applicable | Click Here |
| 5 | Copy Of Valid Building Safety Certificate As Per The National Building Code | Click Here |
| 6 | Copy Of Valid Fire Safety Certificate Issued By The Competent Authority | Click Here |
| 7 | Copy Of The Deo Certificate Submitted By The School For Affiliation/Upgradation/Extension Of Affiliation Or Self Certification By School | Click Here |
| 8 | Copies Of Valid Water, Health And Sanitation Certificates | Click Here |
| 9 | Copy of Land Certificate | Click Here |
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
|---|---|---|
| 1 | Fee Structure Of The School | Contact Us |
| 2 | Annual Academic Calender | Click Here |
| 3 | List Of School Management Committee (Smc) | Click Here |
| 4 | List Of Parents Teachers Association (Pta) Members | Click Here |
| 5 | Last Three-Year Result Of The Board Examination As Per Applicability | - |
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Principal* | 1 |
| 2 | Total No. Of Teachers* PGT* TGT* PRT* |
31 7 8 16 |
| 3 | Teachers Section Ratio* | 2.8:1 |
| 4 | Details Of Special Educator* | Robotics |
| 5 | Details Of Counsellor And Wellness Teacher* | 3 |
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Total Campus Area Of The School (In Square Mtr)* | 3601.70 Sq mtr |
| 2 | No. And Size Of The Class Rooms (In Sq Mtr)* | (46.72 sq mtr) 16 class rooms |
| 3 | No. And Size Of Laboratories Including Computer Labs (In Sq Mtr)* | 5no General Lab : 72.63 sq mtr each Computer lab : 78.06 sq mtr, other lab : --- |
| 4 | Internet Facility* | Yes |
| 5 | No. Of Girls Toilets* | 19 |
| 6 | No. Of Boys Toilets* | 26 |
| 7 | Link Of Youtube Video Of The Inspection Of School Covering The Infrastructure Of The School | https://www.youtube.com/watch?v=tnBLuPQDezY |
| 8 | Link of compliance video for Review Committee Inspection | https://www.youtube.com/watch?v=n1Lf5E5S9lo |